Getting Colder
Brrrrr ok we dont have the snow yet here and we definitely do not have the polar vortex weather being experienced in the States but it got pretty cold this morning.

This is recorded by dragelec and is the temperature inside my garage
DATE | TIME | degC |
---|---|---|
2019-02-03 | 06:28:33 | -6.87 |
2019-02-03 | 06:34:31 | -7.21 |
2019-02-03 | 06:35:24 | -7.21 |
2019-02-03 | 06:37:16 | -7.21 |
2019-02-03 | 06:49:30 | -6.87 |
2019-02-03 | 06:53:38 | -6.87 |
2019-02-03 | 06:58:33 | -6.87 |
2019-02-03 | 07:04:31 | -7.35 |
2019-02-03 | 07:05:17 | -7.35 |
2019-02-03 | 07:07:13 | -7.35 |
2019-02-03 | 07:19:32 | -7.42 |
2019-02-03 | 07:23:30 | -7.42 |
2019-02-03 | 07:28:30 | -7.42 |
2019-02-03 | 07:34:33 | -7.49 |
2019-02-03 | 07:35:11 | -7.49 |
2019-02-03 | 07:37:08 | -7.49 |
2019-02-03 | 07:49:33 | -7.21 |
2019-02-03 | 07:53:24 | -7.21 |
2019-02-03 | 07:58:31 | -7.21 |
2019-02-03 | 08:04:33 | -7.14 |
Yes i cheated, i exported the sql data manually and graphed it in LibreOffice i really need to program this so its automatic but hey thats another task to do :)